2025 TRAINING CALENDER | |||||||||
ON-SITE / ONLINE TRAINING SCHEDULE | |||||||||
ENTREPRENEURSHIP PROGRAMME | Duration | Course Date | On-Site fees | Online fees | Register | ||||
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 6 to 11 | January 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 3 to 8 | February 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 3 to 8 | March 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 7 to 12 | April 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 5 to 10 | May 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 2 to 7 | June 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 7 to 12 | July 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 4 to 9 | August 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 1 to 6 | September 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 6 to 11 | October 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 3 to 8 | November 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
Foundation Skills | Advance Skills | Management Skills | Leadership Skills | 6 Days | 1 to 6 | December 2025 | GHC 3,499.99 | GHC 2,999.99 | Click to Register |
2025 TRAINING CALENDER | |||||||||
ON-SITE / ONLINE TRAINING SCHEDULE | |||||||||
BUSINESS SKILLS – SHORT COURSES | Duration | Course Date | On-Site fees | Online fees | Register | ||||
6 Days | 27 to 31 | January 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
MONDAYS – TRAINING SESSIONS | |||||||||
COURSE – | Finance for non-finance people | 6 Days | 24 to 28 | February 2025 | GHC650.00 | GHC 400.00 | Click to Register | ||
COURSE – | Book keeping skills | ||||||||
6 Days | 24 to 29 | March 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
TUESDAYS – TRAINING SESSIONS | |||||||||
COURSE – | Accounting skills | 6 Days | 28 to 30 | April 2025 | GHC650.00 | GHC 400.00 | Click to Register | ||
COURSE – | Change mangement Skills | ||||||||
6 Days | 26 to 31 | May 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
WEDNESDAYS – TRAINING SESSIONS | |||||||||
COURSE – | Management Skills | 6 Days | 23 to 28 | June 2025 | GHC650.00 | GHC 400.00 | Click to Register | ||
COURSE – | Leadership Skills | ||||||||
6 Days | 28 to 31 | July 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
THURSDAYS – TRAINING SESSIONS | |||||||||
COURSE – | Administration Skills | 6 Days | 25 to 30 | August 2025 | GHC650.00 | GHC 400.00 | Click to Register | ||
COURSE – | Customer Service & Care Skills | ||||||||
6 Days | 22 to 27 | September 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
FRIDAYS – TRAINING SESSIONS | |||||||||
COURSE – | Sales skills | 6 Days | 27 to 31 | October 2025 | GHC650.00 | GHC 400.00 | Click to Register | ||
COURSE – | Marketing Skills | ||||||||
6 Days | 24 to 29 | November 2025 | GHC 650.00 | GHC 400.00 | Click to Register | ||||
SATURDAYS – TRAINING SESSIONS | |||||||||
COURSE -Retail Business Skills | 6 Days | 8 to 13 | December 2025 | GHC650.00 | GHC 400.00 | Click to Register | |||
COURSE – Shop Assistant Skills | Click to Register | ||||||||
2025 TRAINING CALENDER | |||||||||
ON-SITE / ONLINE TRAINING SCHEDULE | |||||||||
SOFT SKILLS – SHORT COURSES | Duration | Course Date | On-Site fees/ Course | Online fees/Course | Register | ||||
6 Days | 13 to 18 | January 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
MONDAYS – TRAINING SESSIONS | |||||||||
COURSE – Professionalism and ethics | 6 Days | 10 to 15 | February 2025 | GHC 250.00 | GHC 200.00 | Click to Register | |||
COURSE – Digital Literacy | |||||||||
6 Days | 10 to 15 | March 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
TUESDAYS – TRAINING SESSIONS | |||||||||
COURSE – Behavioural Skills | 6 Days | 14 to 19 | April 2025 | GHC 250.00 | GHC 200.00 | Click to Register | |||
COURSE – Cultural Competence Skills | |||||||||
6 Days | 12 to 17 | May 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
WEDNESDAYS – TRAINING SESSIONS | |||||||||
COURSE – Communication Skills | 6 Days | 9 to 14 | June 2025 | GHC 250.00 | GHC 200.00 | Click to Register | |||
COURSE – Leadership and Management Skills | |||||||||
6 Days | 14 to 19 | July 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
THURSDAYS – TRAINING SESSIONS | |||||||||
COURSE – Creativity and Problem-Solving Skills | 6 Days | 11 to 16 | August 2025 | GHC 250.00 | GHC 200.00 | Click to Register | |||
COURSE – Business Development Skills | |||||||||
6 Days | 8 to 13 | September 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
FRIDAYS – TRAINING SESSIONS | |||||||||
COURSE – Personal Development Skills | 6 Days | 13 to 18 | October 2025 | GHC 250.00 | GHC 200.00 | Click to Register | |||
COURSE – Interpersonal Skills | |||||||||
6 Days | 10 to 15 | November 2025 | GHC 250.00 | GHC 200.00 | Click to Register | ||||
SATURDAY – TRAINING SESSIONS | |||||||||
Graduation Ceremony | 6 Days | 8 to 13 | December 2025 | GHC 250.00 | GHC 200.00 | Click to Register |
OPENWORLDBEST – 2025 TRAINING CALENDER
2025 TRAINING CALENDER ON-SITE / ONLINE TRAINING SCHEDULE ENTREPRENEURSHIP PROGRAMME Duration Course Date On-Site fees Online fees Register Foundation Skills Advance Skills Management Skills Leadership